Compare 30 UK university cities — costs, universities, career prospects, and student life. Find your perfect city, then apply free.
Click any city to see universities, living costs, popular courses and more
All costs include accommodation, food, transport and essentials
| City | Min/month | Max/month | vs London |
|---|---|---|---|
| London | £1,200 | £2,400 | — |
| Oxford | £1,000 | £1,680 | Save ~44% |
| Cambridge | £990 | £1,700 | Save ~45% |
| Edinburgh | £830 | £1,370 | Save ~54% |
| Bristol | £900 | £1,450 | Save ~50% |
| Reading | £890 | £1,440 | Save ~51% |
| Brighton | £880 | £1,480 | Save ~51% |
| Bath | £875 | £1,360 | Save ~51% |
| Manchester | £800 | £1,400 | Save ~56% |
| Leeds | £750 | £1,250 | Save ~58% |
| Newcastle | £600 | £1,050 | Save ~67% |
| Glasgow | £610 | £1,080 | Save ~66% |
| Hull | £550 | £980 | Save ~69% |
Our counsellors match you to the best city and university based on your budget, course choice, and career goals. Free service — universities pay us.